Home >
Public lighting >
Honor Scimitar
![]() |
| Ingress protection | IP 65 | ![]() |
| Mechanical strength | IK 09 | |
| El. protection | class I | |
| Lampholder | porcelain E40 | |
| Gear | 150 až 400 W for all type | |
| Material | die cast aluminium with silicone anti-ageing gasket | |
| Color | grey | |
| Glazing | 5mm Toughened “safety” glass cover hinges | |
| Mounting | steel mounting bracket finished aluminium grey | |
| USE: | ||
| Symmetrical reflector: | ||
| Asymmetrical reflector: | ||

| VARIANTS: | ||
Light source |
Weight |
Katalogues type for ordes |
| 150 W HPS | 12,3 | HONOR SCIMITAR /S (/A) 150W HPS |
| 150W MH | 12,3 | HONOR SCIMITAR /S (/A) 150W MH |
| 250W HPS | 13,2 | HONOR SCIMITAR /S (/A) 250W HPS |
| 250W MH | 13,2 | HONOR SCIMITAR /S (/A) 250W MH |
| 400W HPS | 14,8 | HONOR SCIMITAR /S (/A) 400W HPS |
| 400W MH | 14,8 | HONOR SCIMITAR /S (/A) 400W MH |
| HPS = high pressure sodium lamp MV = high pressure mercury lamp MH = metal halide lamp |
||


